Feral (cat) Druid BiS
Gear for each slot at each level band, scored from the game client's item stats.
Equipped Set
Click a slot to view detailsSet Totals
Where Its Pieces Come From
New at This Level Range
Upgrades acquired in this bandThe BiS List
Hover or tap an item for its stats| Slot | Best in Slot Pick · Source | Runners-Up · Delta |
|---|---|---|
| Head | Darkmantle Cap ilvl 60 +26 agility+14 crit rating+18 stamina Set: Darkmantle Armor | Outlaw's Collar -20.8% ilvl 65 Blue Suede Hat -37.7% ilvl 61 Warbear Helm -39.6% ilvl 61 |
| Neck | Medallion of the Dawn ilvl 60 +24 attack power+14 crit rating+12 stamina Source not known yet | Beads of Ogre Might -10.5% ilvl 63 Onyxia Tooth Pendant -18.4% ilvl 65 Amulet of the Darkmoon -23.7% ilvl 65 |
| Shoulder | Highlander's Leather Shoulders NEW ilvl 65 req 60 +18 agility+30 attack power+17 stamina The League of Arathor (Exalted) | Highlander's Lizardhide Shoulders -12.5% ilvl 65 Theramore Pauldrons -14.6% ilvl 65 Darkmantle Spaulders -50% ilvl 65 |
| Back | Cloak of the Honor Guard NEW ilvl 65 req 60 +5 agility+34 attack power+11 stamina The League of Arathor (Exalted) | Earthweave Cloak -35.9% ilvl 62 Stormpike Soldier's Cloak -38.5% ilvl 60 Shifting Cloak -56.4% ilvl 62 |
| Chest | Timbermaw Tunic ilvl 61 req 56 +18 agility+14 crit rating+33 strength Crafted: Leatherworking | Dawn Armor -6.2% ilvl 61 Darkmantle Tunic -21.5% ilvl 60 Primal Batskin Jerkin -35.4% ilvl 65 |
| Wrist | Forest Stalker's Bracers NEW ilvl 65 req 60 +19 agility+8 stamina+11 strength Source not known yet | Forest Stalker's Bracers -13.3% ilvl 55 Bracers of Subterfuge -16.7% ilvl 60 Primal Batskin Bracers -20% ilvl 65 |
| Hands | Devilsaur Gauntlets ilvl 58 req 53 +28 attack power+14 crit rating+9 stamina Crafted: Leatherworking | Timbermaw Brawlers -16.7% ilvl 61 Darkmantle Gloves -19% ilvl 55 Primal Batskin Gloves -28.6% ilvl 65 |
| Waist | Highlander's Leather Girdle ilvl 63 req 58 +34 attack power+14 crit rating+7 stamina The League of Arathor (Honored) | Shifter's Belt -20.8% ilvl 60 Might of the Timbermaw -27.1% ilvl 58 Highlander's Leather Girdle -29.2% ilvl 53 |
| Legs | Devilsaur Leggings ilvl 60 req 55 +46 attack power+14 crit rating+12 stamina Crafted: Leatherworking | Warbear Woolies -23.3% ilvl 57 Outrider's Leather Pants -30% ilvl 65 Sentinel's Leather Pants -30% ilvl 65 |
| Feet | Highlander's Leather Boots ilvl 63 req 58 +12 agility+16 attack power+16 stamina The League of Arathor (Revered) | Dunestalker's Boots 0% ilvl 63 Highlander's Lizardhide Boots -14.3% ilvl 63 Darkmantle Boots -14.3% ilvl 60 |
| Ring 1 | Ferocious Watcher's Signet NEW ilvl 65 req 60 +34 attack power+10 hit rating+14 stamina The Watchers (Exalted) | Ferocious Watcher's Signet -9.1% ilvl 60 Don Julio's Band -13.6% ilvl 60 Ferocious Watcher's Signet -31.8% ilvl 63 |
| Ring 2 | Ferocious Watcher's Signet NEW ilvl 60 req 60 +30 attack power+10 hit rating+13 stamina The Watchers (Revered) | Don Julio's Band -5% ilvl 60 Ferocious Watcher's Signet -25% ilvl 63 Signet Ring of the Bronze Dragonflight -27.5% ilvl 65 |
| Trinket 1 | Thaelemaches' Talisman ilvl 59 +13 attack power+4 fire resistance+4 shadow resistance Source not known yet | Frozen Heart of the Mountain -46.2% ilvl 55 Rune of the Guard Captain -61.5% ilvl 51 Jewel of the Guard Captain -61.5% ilvl 51 |
| Trinket 2 | Frozen Heart of the Mountain ilvl 55 req 50 +5 fire resistance+5 frost resistance+7 hit rating Crafted: Enchanting | Rune of the Guard Captain -28.6% ilvl 51 Jewel of the Guard Captain -28.6% ilvl 51 Cleansed Vilebranch Medallion -28.6% ilvl 51 |
| Main Hand | Thunderstrike ilvl 63 req 58 59.51 DPS Source not known yet | Elemental Mage Staff -2 DPS ilvl 61 The Unstoppable Force -2.9 DPS ilvl 60 Ironbark Staff -2.9 DPS ilvl 60 |
| Off Hand | None | — |
| Ranged / Relic | None | — |
Stat Weights for Feral (cat) Druid
Per point of stat from client item budgets| Stat | Weight Scale | Cost Per Point | Source |
|---|---|---|---|
| agility | 1.00 | 1.00 | Item budget cost from client DB2 |
| attack power | 1.00 | 1.00 | Item budget cost from client DB2 |
| crit rating | 1.00 | 1.00 | Item budget cost from client DB2 |
| hit rating | 1.00 | 1.00 | Item budget cost from client DB2 |
| strength | 1.00 | 1.00 | Item budget cost from client DB2 |
Note: Melee and physical ranged weapon slots are ranked by weapon DPS first and stat score second. No DPS-to-stat exchange rate is invented.
How This List is Worked Out
Rankings are derived by evaluating candidate equipment from client build 1.60.1.70685 against the Feral (cat) specialization's stat weights. For full methodology, formula derivations, and item budget data, visit our guide:
Read How BiS Works →Frequently Asked Questions
How is the Feral (cat) Druid BiS list scored?
Every item is scored from client item budgets (ItemSparse and RandPropPoints). Each stat point is weighted by its derived item-budget cost if it belongs to the Feral (cat) Druid stat group. Weapons for melee specializations are ranked strictly by weapon DPS first and stat score second.
Are raid items included in the Level 60 Pre-raid list?
No. The Pre-raid list contains only items obtainable outside of raid dungeons—including 5-man dungeons, reputation rewards, crafted recipes and quests. Raid drops appear in the "60 Raids" tab (raids open December 9).
Why does PvP mode change the list?
Equipment requiring PvP battleground honor ranks (such as Knight-Captain, Legionnaire, or High Warlord) is excluded in PvE mode. Toggling PvP mode includes PvP rank gear.
Can I customize the stat weights or swap items?
Yes! Clicking "Customize in the planner" opens this exact gear set in our interactive Gear Planner where you can tweak stat weights, swap individual slots, and share your custom build link.