Overview & Skill Tiers
In World of Warcraft: Forever, the camping system expands the Cooking fire into a Basic Campfire where nearby adventurers can rest and gain benefits from profession camp features.
Once a profession reaches skill level 20, players acquire initial campsite items through starter quests or trainers, while items requiring skill 140 drop in dungeons.
APPRENTICE Skill 1–75 Requires Level 5
JOURNEYMAN Skill 75–150 Requires Level 10
EXPERT Skill 150–225 Requires Level 20
ARTISAN Skill 225–300 Requires Level 35
Camping System Features (Herbalism)
| Camping Equipment | Required Skill | Function |
|---|---|---|
| Incense Candle | Skill 20 | Herbal incense burned at the campfire to grant subtle utility benefits. |
Resource Nodes & Skill Thresholds
| Resource Node | Min Skill (Orange) | Yellow | Green | Grey | Primary Zones |
|---|---|---|---|---|---|
| Peacebloom | 1 | 25 | 50 | 100 | Durotar, Dun Morogh, Elwynn Forest, Teldrassil, Tirisfal Glades, Mulgore |
| Silverleaf | 1 | 25 | 50 | 100 | Durotar, Dun Morogh, Elwynn Forest, Teldrassil, Tirisfal Glades, Mulgore |
| Earthroot | 15 | 40 | 65 | 115 | The Barrens, Westfall, Loch Modan, Silverpine Forest, Redridge Mountains |
| Mageroyal | 50 | 75 | 100 | 150 | The Barrens, Westfall, Loch Modan, Silverpine Forest, Darkshore |
| Briarthorn | 70 | 95 | 120 | 170 | The Barrens, Westfall, Loch Modan, Silverpine Forest, Redridge Mountains |
| Stranglekelp | 85 | 110 | 135 | 185 | Coastal waters of Wetlands, Darkshore, Westfall, Ashenvale |
| Bruiseweed | 100 | 125 | 150 | 200 | The Barrens, Stonetalon Mountains, Ashenvale, Hillsbrad Foothills, Wetlands |
| Wild Steelbloom | 115 | 140 | 165 | 215 | Stonetalon Mountains, Arathi Highlands, Hillsbrad Foothills, Thousand Needles |
| Grave Moss | 120 | 145 | 170 | 220 | Graveyards in Duskwood, Scarlet Monastery, Desolace |
| Kingsblood | 125 | 150 | 175 | 225 | Ashenvale, Hillsbrad Foothills, Wetlands, Stranglethorn Vale, Arathi Highlands |
| Liferoot | 150 | 175 | 200 | 250 | Near freshwater lakes and rivers in Wetlands, Stranglethorn Vale, Western Plaguelands |
| Fadeleaf | 160 | 185 | 210 | 260 | Swamp of Sorrows, Stranglethorn Vale, Badlands, Dustwallow Marsh |
| Goldthorn | 170 | 195 | 220 | 270 | Stranglethorn Vale, Arathi Highlands, Dustwallow Marsh, Feralas, The Hinterlands |
| Khadgar's Whisker | 185 | 210 | 235 | 285 | Stranglethorn Vale, Swamp of Sorrows, The Hinterlands, Feralas, Arathi Highlands |
| Wintersbite | 195 | 220 | 245 | 295 | Alterac Mountains |
| Firebloom | 205 | 230 | 255 | 305 | Tanaris, Searing Gorge, Blasted Lands, Badlands |
| Purple Lotus | 210 | 235 | 260 | 310 | Tanaris, Stranglethorn Vale, Feralas, Azshara |
| Arthas' Tears | 220 | 245 | 270 | 320 | Western Plaguelands, Eastern Plaguelands, Felwood |
| Sungrass | 230 | 255 | 280 | 330 | Feralas, Eastern Plaguelands, Felwood, The Hinterlands, Silithus |
| Blindweed | 235 | 260 | 285 | 335 | Swamp of Sorrows, Maraudon |
| Ghost Mushroom | 245 | 270 | 295 | 345 | The Hinterlands (caves), Maraudon, Dire Maul |
| Gromsblood | 250 | 275 | 300 | 350 | Felwood, Blasted Lands, Desolace |
| Golden Sansam | 260 | 285 | 310 | 360 | Azshara, Felwood, Un'Goro Crater, Eastern Plaguelands |
| Dreamfoil | 270 | 295 | 320 | 370 | Azshara, Felwood, Un'Goro Crater, Silithus, Eastern Plaguelands |
| Mountain Silversage | 280 | 305 | 330 | 380 | Winterspring, Silithus, Eastern Plaguelands, Burning Steppes |
| Plaguebloom | 285 | 310 | 335 | 385 | Eastern Plaguelands, Western Plaguelands, Felwood |
| Icecap | 290 | 315 | 340 | 390 | Winterspring |
| Black Lotus | 300 | 325 | 350 | 400 | Eastern Plaguelands, Winterspring, Burning Steppes, Silithus |
Trainer Recipes Directory (17 Recipes)
Trainer skill requirements are server data not stored in the game client files.
| Recipe / Product | Stops Orange | Turns Grey | Reagents Required |
|---|---|---|---|
| Find Herbs | — | — | None |
| Find Herbs | — | — | None |
| Gardening | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herbalism | — | — | None |
| Herb Gathering | 1 | 1 | None |
| | 20 | 25 | 1x Peacebloom1x Silverleaf |
| | 140 | 145 | 2x Simple Wood1x Arthas' Tears1x Purple Lotus |
| | 300 | 300 | 4x Mountain Silversage1x Crystal Vial2x Runecloth |